BIO-BASED ECONOMY
Mixed agricultural waste to vermi-compost
Market
Final Products | Low-cost biofertilizer |
Required Inputs | Bedding mixed with organic waste, specials species of worm (as a starter), Additives |
Competing Products | Fertilizers, aerobic compost from food scrap & agricultural waste |
Process
Complexity – Type of Process | Bio-digestion process |
Technology | Composting (using a specific mix of species of worms) |
Equipment and Material | Plastic containers and or cement & brick containers |
Human Resources | Labor –biochemists |
Advantages and Risks
Competitive Advantage | Aerobic decomposition allows control and tuning of the quality of the product, a competitive edge in quality and pricing as compared to chemical fertilizers |
Barriers to Entry | Technical knowledge to be able to reach the mix of types of feedstocks (type and ration of various feedstock) matched with proper mineral and micro- organism additive |
Key Stakeholders | Farmers, Agriculture Directorate, Research centers, accredited laboratories (public and private sector) |
Special Regulations | NA |
Risks and Mitigation Measures | Variations of weather conditions and type of feedstock could change the quality, and the possibility of contamination due to variability of the process steps: continuous quality monitoring and control through laboratory testing, as well as simple testing on site and proper statistical selection for sampling. Seasonality of agricultural waste: proper selection of the type of feedstock in the season as well as keeping a planned inventory - Lack of awareness; marketing through samples, agriculture consultation, and awareness raising of doses, benefits and uses |
Economic Features
Revenue Stream | Sales of vermi-compost bins for houses/ touristic facilities and restaurants |
CAPEX |
The inputs and technology would cost an average of 953K EGP Note: This CAPEX represents the indicative investment size, however, this investment opportunity can grow in implementation to a larger-sized investment. |
Investment Size | Small (between 500k-5M EGP) |
Geography
Location of Supply | All over Egypt |
Preferred operation regions |
Nearly all over Egypt except for inside urban cities where no place for processing organic waste |
Studies
Serial | File name | Download |
1 | 19 Business Opportunities Economic Business Models in Egypt's Recycling Sector for Startups and SMEs_booklet |